Deep Panuke
Results/Awards
2019
Reference Number |
Description |
Award Date |
| DC28 | Onshore Facilities Removal & Site Remediation | November 8, 2019 |
| DC09 | Inspection Services (Well P&A Program) | June 4, 2019 |
| DC22 | Rig Positioning / Survey Services | May 16, 2019 |
| DC32 | Marine Warranty Surveyor | May 8, 2019 |
| DC26 | ROV (P&A) Equipment and Services | May 8, 2019 |
| DC21 | Anchor Handling/Support Vessels | May 1, 2019 |
| DC10 | Provision of Dive Support Vessel (DSV) for Subsea Disconnects | March 18, 2019 |
| DC31 | Supply of Marine Gas Oil and Low Sulphur Diesel | March 14, 2019 |
| DC20 | Tubular Running and Fishing and Milling Services | March 13, 2019 |
| DC24 | Onshore Civil Works (Goldboro) | March 13, 2019 |
| DC11 | Removal of Subsea Structures, Transport and Disposal | March 5, 2019 |
| DC23 | Mechanical Isolation Plugs and Services | February 21, 2019 |
| DC29 | Purchase of Pipeline Pigs | February 8, 2019 |
| DC19 | Fluids, Cement, Swarf Management and Storm Packers | January 2, 2019 |
2018
Reference Number |
Description |
Award Date |
| DC18 | Bleed-off Package and Landing String | December 17, 2018 |
| DC17 | Intervention and Workover Equipment and Services | December 5, 2018 |
| DC06 | Gas Export Pipeline (GEP) Flushing and Pigging Services | October 26, 2018 |
| DC08 | Supply of a High-Pressure (HP) Riser and Conductor Cutting Services | October 3, 2018 |
| DC07 | Subsea Flow Lines Flushing and Cleaning Services | September 28, 2018 |
| DC01 | Harsh Environment Jack-Up, Mobile Offshore Drilling Unit (MODU) | June 13, 2018 |
2017
Reference Number |
Description |
Award Date |
| DC03 | Engineering and Technical Support Services | December 22, 2017 |
| DC04 | Regulatory and Environmental Support Services | December 6, 2017 |
| OP24 | Helicopter Services and Passenger Handling Facilities | March 6, 2017 |
2016
Reference Number |
Description |
Award Date |
| OP23 | Supply of Marine Gas Oil (MGO) and Low Sulphur Dielsel (LSD) | May 12, 2016 |
2015
Reference Number |
Description |
Award Date |
| OP20 | Well Stimulation Services | Oct. 13, 2015 |
| FC13 | Supply of Rock and Filling Services | May 6, 2015 |
2013
Reference Number |
Description |
Award Date |
| SC-SP-568-A | Helicopter Passenger Transportation Suits and Services | Dec. 19, 2013 |
| OP16 | Stand-by Vessel | Dec. 13, 2013 |
| EN117 | Loss Prevention / Risk Assessment Services | July 1, 2013 |
| FC11 | Rock Placement Services | June 20, 2013 |
| EN120 | Analytic Laboratory Services | June 1, 2013 |
| PL24 | In-Line Inspection Services | Feb. 5, 2013 |